Myra Pricing
Myra Price List
To check on unit availability, see the Balance Units Chart
Units Available: 19
No. of Rooms | Unit Type | Sqm | Sqft | Stack | Price Min. | Price Max. | Units Available |
1 Bedroom | A1 | 44 | 474 | 01 | FULLY SOLD | FULLY SOLD | FULLY SOLD |
1 Bedroom | A2 | 44 | 474 | 08 | FULLY SOLD | FULLY SOLD | FULLY SOLD |
2 Bedroom | B1 | 65 | 700 | 03 | FULLY SOLD | FULLY SOLD | FULLY SOLD |
2 Bedroom | B2 | 63 | 678 | 04 | FULLY SOLD | FULLY SOLD | FULLY SOLD |
2 Bedroom | B3 | 68 | 732 | 02 | FULLY SOLD | FULLY SOLD | FULLY SOLD |
2 Bedroom | B4 | 62 | 667 | 07 | $1,798,000 | $1,798,000 | 1 |
3 Bedroom | C1 | 81 | 872 | 05 | FULLY SOLD | FULLY SOLD | FULLY SOLD |
4 Bedroom | D1 | 123 | 1324 | 06 | FULLY SOLD | FULLY SOLD | FULLY SOLD |
4 Bedroom | D2 | 122 | 1313 | 03 | FULLY SOLD | FULLY SOLD | FULLY SOLD |
(Disclaimer: All price range of each unit type for Myra condo displayed here are updated in a periodic manner. However, it is strictly for reference purposes only. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment to view Myra ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Direct Developer Price.
OR
Fill up the form on the right and get a copy of Myra Price, E-Brochure, and Latest Updates!
Strictly no spam policy.