Myra Project Details
Project Details | Myra |
Location | Potong Pasir / Toa Payoh Planning Area |
District | 13 |
Developer | Tiara Land Pte Ltd (SDB) |
Developer’s License No. | C1340 |
No. of Blocks/Storey | 1 Block / 12-Storey |
Site Area | Approx. 2,851.1 sq m / 30,689 sq ft |
Gross Floor Area | Approx. 5,987 sq m / 64,447 sq ft |
Plot Ratio | 2.1 |
Project Account No. | Oversea-Chinese Banking Corporation Limited 713-014439-001 |
Architect | JGP Architect (S) Pte Ltd |
Design Architect | Pitman Tozer Architects Pte Ltd |
Appointed Lawyer | De Souza Lim & Goh LLP |
Landscape Consultant | Aspex of Design Pte Ltd |
Address | 9 Meyappa Chettiar Road Singapore 358456 |
Payment Scheme | Normal Progressive Payment Scheme |
Mukim Lot No. | 06301M, 06302W, 00692W, 00693V, 05351T, 97439V, 05807T, 05808A, 05809K, 97410W, 97411V, 10940C MK17 |
Site Use | Residential Development with Basement Carpark |
Tenure | Estate in Fee Simple (Freehold) |
Total No. of Units | 85 units |
No. of Car Park Lots | Basement 1 - 70 lots |
Expected Date of TOP | Approx. 2023 |
Expected Date of Legal Completion | Approx. 2024 |
Nos. of Units | 1 Bedroom - 22 Units |
2 Bedroom - 38 Units | |
3 Bedroom - 11 Units | |
4 Bedroom - 14 Units |
(Disclaimer: All project details and information contained herewith for Myra is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Book An Appointment to view Myra ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Direct Developer Price.
OR
Fill up the form on the right and get a copy of Myra Price, E-Brochure, and Latest Updates!
Strictly no spam policy.